Accommodation Rates

   
Our 4-Star solar-powered Camps and Lodges are eco-safari destinations.

Check availability + book

River Camp

   

Tented Family Camp
Available to families with children of all ages
SeasonDatesPer Adult SharingSingle Child 3-12*
High16 Jan 2026 - 30 April 2026R7 900R11 850R3 950
Low1 May 2026 - 31 July 2026R6 178R9 266R3 089
High1 Aug 2026 - 15 Dec 2026R7 900R11 850R3 950
Peak16 Dec 2026 - 15 Jan 2027R8 530R12 795R4 265
High16 Jan 2027 - 30 April 2027R8 532R12 798R4 266
Low1 May 2027 - 31 July 2027R6 655R9 983R3 328
High1 Aug 2027 - 15 Dec 2027R8 532R12 798R4 266
Peak16 Dec 2027 - 15 Jan 2028R9 385R14 078R4 693
* Sharing with their parents
Rhino Conservation Levy

16 January 2025 - 15 January 2028.  The Rhino Conservation Levy charged at R267 per adult and R134 per child under the age of 12 for River Camp, Forest Camp and Bush Lodge.  The levy for Nel's Lodge is R950.  This levy will show as an additional charge on your invoice.  Learn more about the Sibuya Rhino Foundation.

Forest Camp

   

Tented Family Camp
Available to families with children over the age of 12

SeasonDatesPer Adult SharingSingle
High16 Jan 2026 - 30 April 2026R7 900R11 850
Low1 May 2026 - 31 July 2026R6 178R9 266
High1 Aug 2026 - 15 Dec 2026R7 900R11 850
Peak16 Dec 2026 - 15 Jan 2027R8 530R12 795
High16 Jan 2027 - 30 April 2027R8 532R12 798
Low1 May 2027 - 31 July 2027R6 655R9 983
High1 Aug 2027 - 15 Dec 2027R8 532R12 798
Peak16 Dec 2027 - 15 Jan 2028R9 385R14 078
Rhino Conservation Levy

16 January 2025 - 15 January 2028.  The Rhino Conservation Levy charged at R267 per adult and R134 per child under the age of 12 for River Camp, Forest Camp and Bush Lodge.  The levy for Nel's Lodge is R950.  This levy will show as an additional charge on your invoice.  Learn more about the Sibuya Rhino Foundation.

Bush Lodge

   

Thatched chalets
Only available to adults with children over the age of 12

SeasonDatesPer Adult SharingSingle
High16 Jan 2026 - 30 April 2026R8 752R13 128
Low1 May 2026 - 31 July 2026R6 918R10 378
High1 Aug 2026 - 15 Dec 2026R8 752R13 128
Peak16 Dec 2026 - 15 Jan 2027R9 708R14 562
High16 Jan 2027 - 30 April 2027R9 452R14 178
Low1 May 2027 - 31 July 2027R7 373R11 059
High1 Aug 2027 - 15 Dec 2027R9 452R14 178
Peak16 Dec 2027 - 15 Jan 2028R10 397R15 596
Rhino Conservation Levy

16 January 2025 - 15 January 2028.  The Rhino Conservation Levy charged at R267 per adult and R134 per child under the age of 12 for River Camp, Forest Camp and Bush Lodge.  The levy for Nel's Lodge is R950.  This levy will show as an additional charge on your invoice.  Learn more about the Sibuya Rhino Foundation.

Nel’s Lodge

   

Exclusive use private lodge.
For families and small groups.
SeasonDatesLodge Rate
High16 Jan 2026 - 30 April 2026R35 000
Low1 May 2026 - 31 July 2026R27 300
High1 Aug 2026 - 15 Dec 2026R35 000
Peak16 Dec 2026 - 15 Jan 2027R38 500
High16 Jan 2027 - 30 April 2027R37 800
Low1 May 2027 - 31 July 2027R29 484
High1 Aug 2027 - 15 Dec 2027R37 800
Peak16 Dec 2027 - 15 Jan 2028R41 580
Rhino Conservation Levy

16 January 2025 - 15 January 2028.  The Rhino Conservation Levy charged at R267 per adult and R134 per child under the age of 12 for River Camp, Forest Camp and Bush Lodge.  The levy for Nel's Lodge is R950.  This levy will show as an additional charge on your invoice.  Learn more about the Sibuya Rhino Foundation.

Last Minute Specials

Get 10%, 20% or even 30% off your next last minute booking!

SHOW ME

You have Successfully Subscribed!